<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The best of both worlds &#8211; organic semiconductors in inorganic nanostructures</title>
	<atom:link href="http://www.softmachines.org/wordpress/?feed=rss2&#038;p=215" rel="self" type="application/rss+xml" />
	<link>http://www.softmachines.org/wordpress/?p=215</link>
	<description>Some personal views on nanotechnology, science and science policy from Richard Jones</description>
	<lastBuildDate>Tue, 14 May 2013 15:27:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: guthrie</title>
		<link>http://www.softmachines.org/wordpress/?p=215&#038;cpage=1#comment-5804</link>
		<dc:creator>guthrie</dc:creator>
		<pubDate>Thu, 06 Apr 2006 20:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.softmachines.org/wordpress/?p=215#comment-5804</guid>
		<description><![CDATA[Carla, whats hyperfractal mean?]]></description>
		<content:encoded><![CDATA[<p>Carla, whats hyperfractal mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla Hein</title>
		<link>http://www.softmachines.org/wordpress/?p=215&#038;cpage=1#comment-5715</link>
		<dc:creator>Carla Hein</dc:creator>
		<pubDate>Wed, 29 Mar 2006 13:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.softmachines.org/wordpress/?p=215#comment-5715</guid>
		<description><![CDATA[Quantum computing NOW!   Build a simple, bare-bones chip on the hyperfractal architecture.  Nature interfaces electrons and photons pair-to-pair, fractal-to-fractal, quantum to quantum and serial to parallel.  When every atom in the universe is self-organized on the hyperfractal architecture, computer scientists should do likewise.]]></description>
		<content:encoded><![CDATA[<p>Quantum computing NOW!   Build a simple, bare-bones chip on the hyperfractal architecture.  Nature interfaces electrons and photons pair-to-pair, fractal-to-fractal, quantum to quantum and serial to parallel.  When every atom in the universe is self-organized on the hyperfractal architecture, computer scientists should do likewise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Huggan</title>
		<link>http://www.softmachines.org/wordpress/?p=215&#038;cpage=1#comment-5685</link>
		<dc:creator>Phillip Huggan</dc:creator>
		<pubDate>Mon, 27 Mar 2006 00:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.softmachines.org/wordpress/?p=215#comment-5685</guid>
		<description><![CDATA[Yeah.  Big heavy room temperature quantum dots are good because the open up the field to every university on the planet.  More researchers = more breakthroughs.]]></description>
		<content:encoded><![CDATA[<p>Yeah.  Big heavy room temperature quantum dots are good because the open up the field to every university on the planet.  More researchers = more breakthroughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Jones</title>
		<link>http://www.softmachines.org/wordpress/?p=215&#038;cpage=1#comment-5681</link>
		<dc:creator>Richard Jones</dc:creator>
		<pubDate>Sun, 26 Mar 2006 11:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.softmachines.org/wordpress/?p=215#comment-5681</guid>
		<description><![CDATA[My colleagues would be the first to stress that there&#039;s maybe 10 or 15 years work before a practical q-computer emerges from this kind of work.  The quantum dot road to q-computing isn&#039;t usually regarded as a front runner, and some are sceptical, but its advantage is that it does build on technology that&#039;s easily integrated with existing optoelectronic devices, so although it&#039;s by no means trivial to imagine how you are going to link many pillars together and get photons in and out of them it&#039;s not unthinkable.]]></description>
		<content:encoded><![CDATA[<p>My colleagues would be the first to stress that there&#8217;s maybe 10 or 15 years work before a practical q-computer emerges from this kind of work.  The quantum dot road to q-computing isn&#8217;t usually regarded as a front runner, and some are sceptical, but its advantage is that it does build on technology that&#8217;s easily integrated with existing optoelectronic devices, so although it&#8217;s by no means trivial to imagine how you are going to link many pillars together and get photons in and out of them it&#8217;s not unthinkable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Huggan</title>
		<link>http://www.softmachines.org/wordpress/?p=215&#038;cpage=1#comment-5672</link>
		<dc:creator>Phillip Huggan</dc:creator>
		<pubDate>Fri, 24 Mar 2006 18:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.softmachines.org/wordpress/?p=215#comment-5672</guid>
		<description><![CDATA[Wow.  Room temperature quantum computers.  To make a q-computer out of these, you&#039;d need to find a way to hook 2 or more of these pillars together, no?]]></description>
		<content:encoded><![CDATA[<p>Wow.  Room temperature quantum computers.  To make a q-computer out of these, you&#8217;d need to find a way to hook 2 or more of these pillars together, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
